Rummlee
Fees
We’re in beta, so everything is paid in test credits and no card is charged. Pricing is pre-launch and subject to change. An official store handoff is free, $0, for the buyer and the seller. Pick buying or selling to see only your side. Fees are the same whether you use an official store, a public place, or at-home pickup. Sales tax is always listed on its own.
What you pay
Example: a $42 item on Standard, handed off at an official store. The official store handoff is free, $0. A public place or at-home pickup does not add one either. Pricing is pre-launch and subject to change.
Item price$42
Buyer fee$2.10
Official store handoff$0
You pay$44.10
Standard
$0
- Buyer fee
- 5%
On a $42 item you pay $44.10.
ID check $4.99.
Plus
$9.99 / month · $99.99 / year
- Buyer fee
- 0%
On a $42 item you pay $42.
ID check included. Alerts for new items and in-person sales.
+++
$39.99 / month · $399.99 / year
- Buyer fee
- 0%
On a $42 item you pay $42.
Plus alerts are included. Get an early look at items before a sale starts (the price shows once it’s on). After a sale ends, you get one overtime offer if the seller sets a get-rid-of-it price. 5 Reveals a month. ID check included.
Full fee table
Every fee for buyers and sellers, live from the same table checkout uses.
| Fee | Who | When | Amount |
|---|---|---|---|
Browse Looking at listings. Always free. | — | Never | Free |
List an item Charged to the seller when a listing goes live. $0 means free to list. | seller | When you list | $0 |
Minimum asking Floor for an asking price. Not a fee — listings below this cannot publish. | — | When you list | $5 |
Buyer fee Added on top of asking at checkout for everyone without Rummlee Plus. 5%. | buyer | Checkout | 5% |
Buyer fee with Rummlee Plus Checkout buyer fee when the buyer has Rummlee Plus or Rummlee +++. 0%. The seller fee is not waived. | buyer | Checkout | 0% |
Rummlee Plus, monthly One month of Rummlee Plus. Buyer fee is $0. Seller still pays the Plus seller fee. Includes 5 sale days a month and ID Verified. Test credits during beta. | buyer | Rummlee Plus | $9.99 |
Rummlee Plus, yearly One year of Rummlee Plus. Same benefits as the monthly plan. | buyer | Rummlee Plus | $99.99 |
Rummlee +++ , yearly A year of Rummlee +++. Same benefits as the monthly plan. | buyer | Rummlee Plus | $399.99 |
Rummlee +++ , monthly Includes Plus, a lower seller fee, unlimited sale days, 5 researcher requests a month, Rummlee Reveal 5 times a month, and no item cap. Extra researches are the ask fee. Test credits during beta. | buyer | Rummlee Plus | $39.99 |
ID Verified, one-time One-time fee for the ID Verified badge, charged only after Stripe Identity matches the legal name. Free with Rummlee Plus. Off during beta. Rummlee does not keep a photo of the ID. | buyer | Rummlee Plus | $4.99 |
Sale day, seller Charged to the seller for each date a sale runs. Plus includes 5 sale days each calendar month. +++ sale days are free. A single sale still cannot run longer than 14 days. Extra Plus days and every Standard day pay this. | seller | When you list | $2.99 |
Ask Rummlee 50¢ an item. Plus and +++ include 40 a month, then 50¢. Suggests a name and a short note. Does not set the asking price or the lowest price. | seller | When you list | $0.50 |
Ask a researcher Seller pays this to send photos to a Rummlee researcher. They name the item with a reference, list comparable sales, and recommend a selling price. The seller still sets the asking price and the lowest price. Covers the researcher payout. Test credits during beta. | seller | When you list | $7.99 |
Researcher payout Paid to the researcher when the seller accepts their write-up. $4.60 is 15 minutes at $18.40 an hour, the highest 2026 minimum wage (Washington, D.C.). Never more than what that seller paid to ask. Not paid if the seller declines. | seller | When you list | $4.60 |
Researcher range bonus Extra pay when the item sells in the top half of the researcher’s recommended range, or above it. Paid when the seller’s payout releases, not when the write-up is accepted. Adjust this on its own. | seller | Checkout | $2.50 |
Researcher asking bonus Extra pay when the item sells at the full asking price. Stacks with the range bonus. Paid when the seller’s payout releases. | seller | Checkout | $2.50 |
Seller fee floor Standard and +++ floor. The seller pays this or their tier percent, whichever is more. Plus uses its own floor. Same on official store, public place, and at-home pickup. Not waived. | seller | Checkout | $1.99 |
Seller fee floor, Plus Plus only. The seller pays this or 8.5%, whichever is more. Standard and +++ use the seller fee floor. Plus does not waive the seller fee. | seller | Checkout | $1.99 |
Seller fee, Standard Standard seller percent. The seller pays this or the seller fee floor, whichever is more. | seller | Checkout | 12% |
Seller fee, Plus Plus seller percent. The seller pays this or the Plus floor, whichever is more. Plus does not waive it. | seller | Checkout | 8.5% |
Seller fee, +++ +++ seller percent. The seller pays this or the seller fee floor, whichever is more. | seller | Checkout | 6% |
Official store, buyer Free, $0. Pricing is pre-launch and subject to change. An official store handoff does not add a buyer charge. A public place and at-home pickup do not add one either. | buyer | Checkout | $0 |
Official store, seller Free, $0. Pricing is pre-launch and subject to change. An official store handoff does not take anything from the payout. A public place and at-home pickup do not add one either. | seller | Checkout | $0 |
Public place handoff Added at checkout when the buyer picks a public place handoff. | buyer | Checkout | $0 |
At-home pickup Added at checkout when the buyer picks at-home pickup. | buyer | Checkout | $0 |
Sales tax Charged to the buyer at checkout on the asking price. Always shown at checkout, never folded into Rummlee fees. 0% means none added until you set a rate. | buyer | Checkout | 0% |
Cancel after pay Charged if a paid order is cancelled before pickup. $0 means no cancel fee. | buyer | Checkout | $0 |
Wallet top-up Added when credits are added to a wallet. $0 means top-ups are free of a service charge. | buyer | Rummlee Plus | 0% |
Location counter Rummlee software on a store’s counter. Hardware is $0 until a device ships — set the price here when you charge for one. Not a buyer or seller fee. | — | Rummlee Plus | $0 |
Feature an item Puts one listing ahead of others until that sale ends. Charged to the seller. Taken from test credits, then from the next payout. | seller | When you list | $1.99 |
Feature a sale Puts every item in the sale ahead of others until the sale ends. Charged to the seller. Taken from test credits, then from the next payout. | seller | When you list | $4.99 |
Besides this page, the only place you’ll see a fee is on the listing, when you pay. Back to browse
